zl2tod.netMon, 21 May 2012 15:34:22 +1200
- NZ seismographs- NZ volcanos - NZ weather - NZ radiation - webmail Radioips.gov.auSpacespaceweather.comSeismologyGFZ Potsdamgeonet.org.nz - rapid - drums - latest quake - recent quakes - volcano watch - sea level gauges Red Puma USGS - LISS - NEIC big quakes TsunamiGeonet sea level gaugesAustralian tsunami status Japanese Met. Service EC JRC tsunami model Pacific tsunami warnings India Weathermetservice.co.nz- rain radar TVNZ Weather weatherchannel.com.au weatherwatch.co.nz washington.edu - lightning tracker OzoneNASA |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Am241 v2.0 - smoke alarm redux: hot | 28 April 2011 |
![]() | Am241 - smoke alarm false start | 22 April 2011 |
![]() | bias - increased voltage from 478 to 725V | 21 April 2011 |
![]() | prejudice - snapshot of record before voltage increase | 21 April 2011 |
![]() | perspective - tritium in local waterways | 21 April 2011 |
![]() | spectra - gallery of spectra 30Mar-17Apr | 17 April 2011 |
![]() | fall - southerlies eat radiation | 5 April 2011 |
![]() | top model - Norwegian atmospheric projector | 5 April 2011 |
![]() | rain - it's hot up north | 27 March 2011 |
![]() | bulk bins - fiddling with PRA | 25 March 2011 |
![]() | links | 24 March 2011 |
![]() | production - just another plot of background | 24 March 2011 |
![]() | dimension++ - first 10½ hour run | 23 March 2011 |
![]() | forth - a better regulator, discovering PRA | 22 March 2011 |
![]() | the third day - looking at pulses | 21 March 2011 |
![]() | tutu - rock is cold | 20 March 2011 |
![]() | guff - te ahi kaa | 19 March 2011 |
guff